Yamaha PSR - S910
Thursday, March 7, 2013
0
comments
{[["☆","★"]]}
Color/Finish
Body | Color | Silver |
---|
Size/Weight
Dimensions | Width | 1,003mm (39-5/8") |
---|---|---|
Height | 148mm (5-7/8") | |
Depth | 433mm (17-1/8") | |
Weight | Weight | 11 kg (24lbs.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Multi Pads | Yes | |
Display | Type | TFT QVGA LCD |
Color | Color | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
OTS Viewer | Yes | |
Voice Information | Yes | |
Wallpaper Customization | Yes | |
Language | English, German, French, Spanish, Italian | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 128 |
Preset | Number of Voices | 678 Voices + 28 Drum/SFX Kits + 480 XG + GM2 + GS (for GS Song Playback) |
Featured Voices | 38 S.Articulation Voices, 18 MegaVoices, 24 Sweet! Voices, 29 Live! Voices, 46 Cool! Voices, 10 Organ Flutes! | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GS | Yes | |
GM | Yes | |
GM2 | Yes | |
XF | Yes |
Effects
Types | Reverb | 42 Preset + 3 User |
---|---|---|
Chorus | 71 Preset + 3 User | |
DSP | DSP 1 : 271 Preset + 3 User, DSP 2-4 : 128 Preset + 10 User | |
Master EQ | 5 Preset | |
Part EQ | 28 Parts | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | Yes | |
Mono/Poly | Yes | |
Accompany Style Related | Vocal Harmony | 60 Preset + 10 User |
Accompaniment Styles
Preset | Number of Preset Styles | 322 |
---|---|---|
Featured Styles | 293 Pro Styles, 29 Session Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | User Styles | Yes |
Style Creator | Yes | |
Other Features | Music Finder | Yes |
One Touch Setting (OTS) | 4 for each style | |
File Format | Style File Format GE |
Songs
Preset | Number of Preset Songs | 5 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
Number of Tracks | 16 | |
Data Capacity | 300KB | |
Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
---|---|---|
Control | Regist, Sequence, Freeze | |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Vocal CueTIME |
Performance Assistant Technology (PAT) | Yes | |
Demo/Help | Demonstration | Yes |
USB Audio Recorder | Playback | .wav, .mp3 |
Recording | .wav | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz | |
Octave Button | Yes | |
Scale Type | 9 Preset | |
Miscellaneous | Direct Access | Yes |
Storage and Connectivity
Storage | Internal Memory | 2.4MB |
---|---|---|
External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
Connectivity | DC IN | DC IN 16V |
Headphones | x 1 | |
Microphone | Yes | |
MIDI | In/Out | |
AUX IN | (R, L/L+R) | |
AUX Pedal | (optional) Switch or Volume x 2 | |
LINE OUT | (R, L/L+R) | |
VIDEO OUT | Yes | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
LAN | Yes |
Amplifiers and Speakers
Amplifiers | 12W x 2 | |
---|---|---|
Speakers | (12 cm +4 cm(dome)) x2 |
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
CD-ROM | Yes | |
Power Supply | PA-300 |
Service
Internet Direct Connection ( IDC ) | Yes
Check This Out :
|
---|
THANK YOU FOR YOUR VISIT, PLEASE COME BACK SOON...
Title: Yamaha PSR - S910
Written By Kristofani
Hopefully this article useful to you. If you wish to quote either part or all of the contents of this article, please include dofollow links to http://kristianporung.blogspot.com/2013/03/yamaha-psr-s910.html. Thank you for reading this article.Written By Kristofani
0 comments:
Post a Comment