Yamaha PSR-S710
Thursday, March 7, 2013
0
comments
{[["☆","★"]]}
Color/Finish
| Body | Color | Silver |
|---|
Size/Weight
| Dimensions | Width | 1,003mm (39-5/8") |
|---|---|---|
| Height | 148mm (5-7/8") | |
| Depth | 433mm (17-1/8") | |
| Weight | Weight | 10 kg (22lbs.) |
Control Interface
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Type | Organ Style | |
| Touch Response | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Multi Pads | Yes | |
| Display | Type | Full Dot LCD |
| Size | 320 x 240 dots | |
| Color | Monochrome | |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| OTS Viewer | Yes | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 387 Voices + 24 Drum/SFX Kits + 480 XG + GM2 + GS (for GS Song Playback) |
| Featured Voices | 15 Mega Voices, 23 Sweet! Voices, 33 Cool! Voices, 19 Live! Voices, 10 Organ Flutes! | |
| Custom | Sound Creator/Voice Set | Yes |
| Compatibility | XG | Yes |
| GS | Yes | |
| GM | Yes | |
| GM2 | Yes | |
| XF | Yes |
Effects
| Types | Reverb | 42 Preset + 3 User |
|---|---|---|
| Chorus | 71 Preset + 3 User | |
| DSP | DSP 1 : 271 Preset + 3 User, DSP 2-4 : 128 Preset + 10 User | |
| Master EQ | 5 Preset | |
| Part EQ | 28 Parts | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes |
Accompaniment Styles
| Preset | Number of Preset Styles | 232 |
|---|---|---|
| Featured Styles | 216 Pro Styles, 16 Session Styels | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Custom | User Styles | Yes |
| Style Creator | Yes | |
| Other Features | Music Finder | Yes |
| One Touch Setting (OTS) | 4 for each Style | |
| File Format | Style File Format GE | |
Songs
| Preset | Number of Preset Songs | 5 |
|---|---|---|
| Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
| Number of Tracks | 16 | |
| Data Capacity | 300KB | |
| Recording Function | Quick Recording, Multi Recording, Step Recording, Song Editing | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
| Recording | SMF (Format 0) |
Functions
| Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
|---|---|---|
| Control | Regist. Sequence, Freeze | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key |
| Performance Assistant Technology (PAT) | Yes | |
| Demo/Help | Demonstration | Yes |
| USB Audio Recorder | Playback | .wav |
| Recording | .wav | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 - 0 - +12 | |
| Tuning | 414.8 - 440 - 466.8 Hz | |
| Octave Button | Yes | |
| Scale Type | 9 Preset | |
| Miscellaneous | Direct Access | Yes |
| USB Audio Recorder | Yes | |
Storage and Connectivity
| Storage | Internal Memory | 1.4MB |
|---|---|---|
| External Drives | Optional USB Flash Memory, USB Hard Disk Drive, etc. (via USB to DEVICE) | |
| Connectivity | DC IN | DC IN 16V |
| Headphones | x 1 | |
| MIDI | In/Out | |
| AUX IN | (R, L/L+R) | |
| AUX Pedal | (optional) Switch or Volume x 2 | |
| LINE OUT | (R, L/L+R) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| LAN | Yes |
Amplifiers and Speakers
| Amplifiers | 12W x 2 | |
|---|---|---|
| Speakers | (12cm + 5cm) x 2 | |
Power Supply
| Power Supply | Adaptor (PA-300/PA-300B) | |
|---|---|---|
Bundled Software
| CD-ROM | Yes | |
|---|---|---|
Accessories
| Included Accessories | Music Rest | Yes |
|---|
Service
| Internet Direct Connection ( IDC ) | Yes
Check This Out :
| |
|---|---|---|
THANK YOU FOR YOUR VISIT, PLEASE COME BACK SOON...
Title: Yamaha PSR-S710
Written By Kristofani
Hopefully this article useful to you. If you wish to quote either part or all of the contents of this article, please include dofollow links to http://kristianporung.blogspot.com/2013/03/yamaha-psr-s710.html. Thank you for reading this article.Written By Kristofani





















0 comments:
Post a Comment