Yamaha - Motif XF8
Thursday, March 7, 2013
0
comments
{[["☆","★"]]}
Keyboards
MOTIF XS8 | 88 keys, Balanced Hammer Effect Keyboard (Initial Touch/Aftertouch) |
---|
Tone Generator block
Tone Generator | AWM2, with Expanded Articulation | |
---|---|---|
Polyphony | 128 notes | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D, FW*), *1 stereo Part | |
Wave | 741 MB (when converted to 16-bit linear format), 3,977 waveforms | |
Voice | Preset: 1,024 Normal Voices + 64 Drum Kits. GM: 128 Normal Voices + 1 Drum Kit . User: 128 x 4 (Bank 1: original, Bank 2 – 4: selected and copied from Preset bank) + 32 Drum Kits (No. 1 – 8: original, No. 9 – 32: selected and copied from Preset bank) | |
Performance | User: 128 x 4 (up to 4 Parts) | |
Filter | 18 types | |
Effect System | Reverb x 9 types, Chorus x 22 types, Insertion (A, B) x 53 types x 8 Parts (up to 16 units), Vocoder x 1 (uses both Insertion Effect A and B blocks), Master Effect x 9 types (Preset settings for parameters of each effect type are provided as templates; total 320) Master EQ (5 bands), Part EQ (3 bands, stereo) |
Sampling block
Samples | Up to 128 Waveforms (Multi Samples).Up to 256 Key Banks per Waveform.Up to 512 Key Banks | |
---|---|---|
Sampling Sources | Analog input L/R, Stereo output (Resampling). FW (available when the FW16E has been installed) | |
A/D Conversion | 24-bit, 64x oversampling | |
D/A Conversion | 24-bit,128x oversampling | |
Sample Data | 16 | |
Sampling Frequency | 44.1kHz, 22.05kHz, 11.025kHz, 5.5125kHz (Stereo/Mono). Sampling Frequency via FW (when the FW16E has been installed): 44.1kHz (fixed) | |
Sampling Memory | Internal SDRAM: 128M | |
Sample Length | Mono: 32 MB Stereo: 64 MB | |
Sampling Time | 44.1kHz: 6 min. 20 sec. 22.05kHz: 12 min. 40 ec. 11.025kHz: 25 min. 20 sec. 5.0125kHz: 55 min. 40 sec.*Mono/Stereo | |
Sample Format | Original format, WAV, AIFF | |
Sampling Sources | Analog input L/R, Stereo output (Resampling) FW (available when the FW16E has been installed) |
Sequencer block
Note Capacity | Approx. 130,000 notes | |
---|---|---|
Note Resolution | 480 ppq (parts per quarter note) | |
Maximum Polyphony | 124 notes | |
Tempo (BPM) | 5 – 300 | |
Recording type | Real time replace. Real time overdub (with the exception of the Pattern Chain). Real time punch in/out (Song only) | |
Tracks | Pattern: 16 Phrase tracks. Pattern Chain: Pattern track, Tempo track, Scene track. Song: 16 sequence tracks (Loop on/off can be set for each track), Tempo track, Scene track | |
Patterns | 64 Patterns (x 16 sections), Measures: 256 maximum. Mixing Voices: 16 Voices per Pattern and up to 256 Voices for all Patterns. Mixing Templates: 32 for all Songs and Patterns | |
Phrases | User Phrases: 256 per Pattern | |
Songs | 64 Songs. Mixing Voices: 16 Voices per Song and up to 256 Voices for all Songs. Mixing Templates: 32 for all Songs and Patterns. | |
Arpeggio | Preset: 7,881 types User: 256 types *MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. | |
Scene Memory | 5 per Song | |
Sequence Format | Original format, SMF format 0, 1 (Format 1 load only) |
Others
Master | User: 128 *8 Zones (Master keyboard settings), Assignable Knob/Slider settings, Program Change Table | |
---|---|---|
Sequence Software compatible with the Remote Control function | For Windows®: Cubase 4 – 5, SONAR 5.2 – 8 For Mac®: Cubase 4 – 5, Logic 7.2 – LogicStudio, Digital Performer 5.1 – 6 *Functions to be controlled differ depending on the software. | |
Controllers | Pitch Bend wheel, Modulation wheel, Ribbon Controller, Assignable Control Sliders x 8, Assignable Knobs x 8, Assignable Function buttons x 2, Data dial | |
Display | 320 x 240 dot, 5.7 inch graphic color backlit LCD | |
Connectors | OUTPUT L/MONO, R (standard phone jack), ASSIGNABLE OUTPUT L, R (standard phone jack) A/D INPUT L, R (standard phone jack), IGITAL OUT, PHONES (standard stereo phone jack), FOOT CONTROLLER 1, 2, FOOT SWITCH x 2 (SUSTAIN, ASSIGNABLE), MIDI IN/OUT/THRU, USB (TO HOST, TO DEVICE), AC IN, ETHERNET (100BASE-TX), IEEE1394 (available when the FW16E has been installed) | |
Power Consumption | 30W | |
Dimensions, Weight | MOTIF XF8: 1,439 (W) x 466 (D) x 6.6 (H) inches, 63.7 lbs | |
Accessories | AC Power cord, Owner's Manual (this book), Owner's Manual CD-ROM
(containing Reference Manual and Data List), DVD-ROM (containing DAW
software)
Check This Out :
|
THANK YOU FOR YOUR VISIT, PLEASE COME BACK SOON...
Title: Yamaha - Motif XF8
Written By Kristofani
Hopefully this article useful to you. If you wish to quote either part or all of the contents of this article, please include dofollow links to http://kristianporung.blogspot.com/2013/03/yamaha-motif-xf8.html. Thank you for reading this article.Written By Kristofani
0 comments:
Post a Comment