Yamaha MO8
Saturday, March 9, 2013
0
comments
{[["☆","★"]]}
Size/Weight
Dimensions | Width | 1,357mm (53-1/2") |
---|---|---|
Height | 167mm (6-5/8") | |
Depth | 386mm (15-1/4") | |
Weight | Weight | 21kg (46.3 lbs.) |
Control Interface
Keyboard | Number of Keys | 88 |
---|---|---|
Type | Balanced Hammer Effect Keyboard | |
Initial Touch | Yes | |
Aftertouch | No | |
Other Controllers | Pitch Bend | Yes |
Modulation | Yes | |
Control Slider | Assignable Control Sliders x 4 | |
Control Knobs | Assignable Knobs x 4 | |
Others | Data dial | |
Display | Type | graphic backlit LCD |
Size | 240×64 dot | |
Backlight | Yes | |
Contrast | Yes |
Voices
Tone Generation | Tone Generating Technology | AWM2 |
---|---|---|
Multi Timbral Capacity | 16 | |
Ware ROM Capacity | 175MB (when converted to 16-bit linear format), 1,859 waveforms | |
Polyphony | Number of Polyphony (Max.) | 64 |
Preset | Number of Voices | Preset: 512 normal voices + 64 drum kits, GM: 128 normal voices + 1 drum kit, User: 128 x 2 (Bank 1: Original, Bank 2: Picked up from Preset), Normal Voice + 32 drum kits |
Effects
Types | Reverb | 20 types |
---|---|---|
Chorus | 49 types | |
Insertion | 116 types x 3 blocks | |
Master Effect | 8 types | |
Master EQ | 5 bands | |
Part EQ | 3 bands, stereo |
Songs
Recording | Number of Songs | 64 songs, Mixing voices: 16 per pattern (256 maximum) Mixing templates: 32 |
---|---|---|
Number of Tracks | Pattern Mode: 16 phrase tracks Pattern Chain Mode: Pattern track, Tempo track, Scene track Song Mode: 16 sequence tracks (Loop on/off can be set for each track), Tempo track, Scene track | |
Number of Phrase | Preset Phrases: 687 phrases, User Phrases: 256 per pattern | |
Number of Arpegio | Preset x 1787 types, User x 256 types MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. | |
Number of Pattern | 64 patterns (x 16 sections), Measures: 256 maximum | |
Data Capacity | Approx. 226,000 notes | |
Number of Polyphony (Max.) | 124 | |
Note Resolution | 480 ppq (parts per quarter note) | |
Tempo | 1 - 300 | |
Recording Function | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch (Song only), Step (with the exception of the Pattern Chain) | |
Scene Memory | 5 per Song | |
Sequence Format | MO6/MO8 Original format (compatible with MOTIF ES) SMF format 0, 1 (Format 1 load only) |
Storage and Connectivity
Connectivity | Headphones | PHONES (standard stereo phone jack) |
---|---|---|
Foot Control | FOOT CONTROLLER | |
Foot Switch | FOOT SWITCH | |
MIDI | MIDI IN/OUT/THRU | |
DIGITAL OUT | DIGITAL OUT | |
LINE OUT | OUTPUT L/MONO, R (standard phone jack) | |
USB TO DEVICE | USB (TO DEVICE) | |
USB TO HOST | USB (TO HOST) |
Power Supply
Power Consumption | 13.5W |
---|
Accessories
Included Accessories | Power Adaptor | Power adaptor |
---|---|---|
Others | Owner's Manual set
Check This Out :
|
THANK YOU FOR YOUR VISIT, PLEASE COME BACK SOON...
Title: Yamaha MO8
Written By Kristofani
Hopefully this article useful to you. If you wish to quote either part or all of the contents of this article, please include dofollow links to http://kristianporung.blogspot.com/2013/03/yamaha-mo8.html. Thank you for reading this article.Written By Kristofani
0 comments:
Post a Comment